Mmetụta: idobe njikọ kwụsiri ike
Ngwa: Igwe njem oge
Ụdị data: M8N
Ahịrị ngwaahịa: GPS
Ihe ngosi ngwaahịa:
■ Ngwakọta kompas
■ Lekwasị anya na ụlọ ọrụ na-ahụ maka ụgbọ elu, yana onye edemede magnetik nke ya
■ Nha ngwaahịa: 25 x 25x 8 mm
■ Mgbama mgbama LNA arụnyere n'ime ya
■ Ọkọlọtọ ụlọ ọrụ 25x 25x 4mm elu sensitivity ceramic antenna
■ TCXO crystal na Farad capacitor arụnyere maka mmalite dị ọkụ ngwa ngwa
∎ Ọnụego nkwalite ọnọdụ 1-10Hz
1. Nkọwa ngwaahịa
F23-U bụ ihe nnata Beidou/GPS nwere ike ịnata akara satịlaịtị nwere ọwa 72, ike dị ala na nghọta dị elu, ma nwee ike chọta akara adịghị ike ngwa ngwa n'obodo, ọwa mmiri, ebe dị elu na ebe ndị ọzọ. Onye nnata na-abịa na onye edemede geomagnetic, nke na-enyere onye ọrụ aka ịkwalite ọrụ ahụ ngwa ngwa.
Ọrụ PIN:
Aha pin | Nkọwa |
TXD | Ntinye data interface TTL |
RXD | Mwepụta data interface TTL |
5V | Isi ike ọkọnọ nke usoro, voltaji ọkọnọ bụ 3.3V-5V, na-arụ ọrụ ugbu a bụ banyere 35 ~ 40 @ mA |
GND | Njikọ ala |
SDA | Ahịrị elekere serial maka ụgbọ ala I2C |
SCL | Ahịrị data serial maka ụgbọ ala I2C |
Frequency | GPS:L1C/A, GLONASS:L1C/A, Glileo:E1BDS:B1l,B2l,B1C,B3 SBAS:L1,QZSS:L1C/A |
Ọnụ ego baud | 4800960 0192 00384 00576 00115 200 BPS |
Ọwa nnabata | 72CH |
Sinsitivity | Nchicha: -162dbm Mkpesa: -160dbm mmalite oyi -148dBm |
mmalite oyi | Nkezi 26s |
Mmalite na-ekpo ọkụ | Nkezi 3s |
Na-ekpo ọkụmalite | Nkezi 1s |
Pnlaghachi azụ | Izi ezi ọnọdụ kwụ n'ahịrị <2.5MSBAS <2.0MTNtụzi aka: 30 ns |
Ogo kachasị elu | 50000M |
Ọsọ kacha | 500 m/s |
Kachasị ngwa ngwa | ≦ 4G |
Ugboro ọhụrụ | 1-10 Hz |
N'ozuzu oke | 25 x 25 x 8.3mm |
Voltage | 3.3V ruo 5V DC |
Mgbasa ike | ≈35mA |
Port | UART/USB/I2C/SPI |
Ọnọdụ okpomọkụ na-arụ ọrụ | -40 ℃ ruo 85 ℃ |
Ọnọdụ nchekwa | -40 ℃ ruo 85 ℃ |
3.NMEA0183 protocol
NMEA 0183 mmepụta
GGA: oge, ọnọdụ na ụdị ọnọdụ
GLL: Longitude, latitude, oge UTC
GSA: Ọnọdụ nnata GPS, satịlaịtị ejiri maka idobe, uru DOP
GSV: Ozi satịlaịtị GPS a na-ahụ anya, elu, azimuth, oke mgbaàmà na mkpọtụ (SNR)
RMC: Oge, ụbọchị, ọnọdụ, ọsọ
VTG: ozi ọsọ ala